<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Iliopsoas</title>
	<atom:link href="http://danceadvantage.net/2009/10/13/introducing-the-iliopsoas/feed/" rel="self" type="application/rss+xml" />
	<link>http://danceadvantage.net/2009/10/13/introducing-the-iliopsoas/</link>
	<description>Giving students, teachers, and parents an edge in dance education</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nichelle (admin)</title>
		<link>http://danceadvantage.net/2009/10/13/introducing-the-iliopsoas/comment-page-1/#comment-1630</link>
		<dc:creator>Nichelle (admin)</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://danceadvantage.net/?p=3747#comment-1630</guid>
		<description>Thanks very much for your comments!

Some of Franklin&#039;s imagery can feel a little out there. BUT you never know what&#039;s going to work for some people. Most students, I&#039;ve found, have trouble relating to really internal imagery. Getting them to visualize muscles, bones, etc is tricky enough. Organs, etc. might be pushing it but Franklin&#039;s books offer a wide variety. I &quot;steal&quot; his images for my classes a lot.

Dianne, just recently wrote a response to someone on the &quot;leg from underneath&quot; myth and may try to post that here just to clear it up further!!  [[&lt;a href=&quot;http://danceadvantage.net/2009/10/21/leg-from-underneath/&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;]]</description>
		<content:encoded><![CDATA[<p>Thanks very much for your comments!</p>
<p>Some of Franklin&#8217;s imagery can feel a little out there. BUT you never know what&#8217;s going to work for some people. Most students, I&#8217;ve found, have trouble relating to really internal imagery. Getting them to visualize muscles, bones, etc is tricky enough. Organs, etc. might be pushing it but Franklin&#8217;s books offer a wide variety. I &#8220;steal&#8221; his images for my classes a lot.</p>
<p>Dianne, just recently wrote a response to someone on the &#8220;leg from underneath&#8221; myth and may try to post that here just to clear it up further!!  [[<a href="http://danceadvantage.net/2009/10/21/leg-from-underneath/" rel="nofollow">link</a>]]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://danceadvantage.net/2009/10/13/introducing-the-iliopsoas/comment-page-1/#comment-1628</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://danceadvantage.net/?p=3747#comment-1628</guid>
		<description>Nichelle thanks for stepping into the ring and writing about the iliopsoas and the whole pelvic area! I think it takes quite an effort to describe it all for dancers, in the detail you provided. It certainly straightens out that &quot;lift your leg from underneath&quot; (haha) that many were (and still are) trained with.</description>
		<content:encoded><![CDATA[<p>Nichelle thanks for stepping into the ring and writing about the iliopsoas and the whole pelvic area! I think it takes quite an effort to describe it all for dancers, in the detail you provided. It certainly straightens out that &#8220;lift your leg from underneath&#8221; (haha) that many were (and still are) trained with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youdancefunny</title>
		<link>http://danceadvantage.net/2009/10/13/introducing-the-iliopsoas/comment-page-1/#comment-1627</link>
		<dc:creator>youdancefunny</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://danceadvantage.net/?p=3747#comment-1627</guid>
		<description>I&#039;m so glad you posted about this...I don&#039;t think enough people know!  I have the Franklin book myself.  Some of it was a little too far out there (like how heavy is your liver?  And I was like &quot;I don&#039;t know?&quot;).  But I&#039;ve done some of the psoas imagery techniques, and there&#039;s definitely been improvement...in my right hip.  The left one hasn&#039;t quite figured it out yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you posted about this&#8230;I don&#8217;t think enough people know!  I have the Franklin book myself.  Some of it was a little too far out there (like how heavy is your liver?  And I was like &#8220;I don&#8217;t know?&#8221;).  But I&#8217;ve done some of the psoas imagery techniques, and there&#8217;s definitely been improvement&#8230;in my right hip.  The left one hasn&#8217;t quite figured it out yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
