<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vertically Challenged: Improving Your Jumps</title>
	<atom:link href="http://danceadvantage.net/2008/08/18/improving-jumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://danceadvantage.net/2008/08/18/improving-jumps/</link>
	<description>Giving students, teachers, and parents an edge in dance education</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Everything You Ever Wanted To Know About Turnout - Part II &#171; Dance Advantage</title>
		<link>http://danceadvantage.net/2008/08/18/improving-jumps/comment-page-1/#comment-80</link>
		<dc:creator>Everything You Ever Wanted To Know About Turnout - Part II &#171; Dance Advantage</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://danceadvantage.wordpress.com/?p=261#comment-80</guid>
		<description>[...] - the base of the centre - which will help students begin to harness the power of the pelvis in jumping, leaping, and other [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; the base of the centre &#8211; which will help students begin to harness the power of the pelvis in jumping, leaping, and other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danceadvantage</title>
		<link>http://danceadvantage.net/2008/08/18/improving-jumps/comment-page-1/#comment-79</link>
		<dc:creator>danceadvantage</dc:creator>
		<pubDate>Sun, 07 Sep 2008 21:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://danceadvantage.wordpress.com/?p=261#comment-79</guid>
		<description>I&#039;m so glad you found this helpful!  I&#039;ve discovered that visualization is everything in dance, whether it is picturing how your bones and muscles are working or imagining an abstract concept like &quot;breathing&quot; air into your fingertips.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you found this helpful!  I&#8217;ve discovered that visualization is everything in dance, whether it is picturing how your bones and muscles are working or imagining an abstract concept like &#8220;breathing&#8221; air into your fingertips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://danceadvantage.net/2008/08/18/improving-jumps/comment-page-1/#comment-78</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://danceadvantage.wordpress.com/?p=261#comment-78</guid>
		<description>This is just what I needed to read. I have major issues with leaving the ground. I always feel like I am fighting with gravity. I&#039;m pretty sure it&#039;s mostly in my head, which messes with my technique. I like the different visualization techniques you provided. The community dance school I go to has just started to offer a course just about jumps and leaps; I will definitely be taking advantage of it!</description>
		<content:encoded><![CDATA[<p>This is just what I needed to read. I have major issues with leaving the ground. I always feel like I am fighting with gravity. I&#8217;m pretty sure it&#8217;s mostly in my head, which messes with my technique. I like the different visualization techniques you provided. The community dance school I go to has just started to offer a course just about jumps and leaps; I will definitely be taking advantage of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
